Concept Plus
MTP is a proud distributor of ProMinent Chemical Dosing Pumps and Water Treatment Packages.
Prominent’s Concept Plus range has a compact construction making it ideal for use alongside general bracket mounted installations and chemical storage tanks. The Concept Plus features make it suitable to use for in flow proportional or on/off control application. Adjustment of the pump capacity is via the stroke length in the range of 10 – 100% or can be set at 1 of the 4 stroke frequency settings. This gives an adjustment ratio of 40:1.
Benefits:
- NSF 61/50 approved
- Prevention of loss of prime due to the integral bleed valve
- External control via dry contact pulse (1:1)
- Wetted end materials: PP, Acrylic/PVC or PVDF
- Features
- Applications
- Tech Specs
- Capacity range 0.6 – 13.5 litres/hour, 10 – 1.5 bar
- Stroke length adjustment from 10 – 100% (recommended 30 – 100%)
- Material options PP, PPE, acrylic/PVC, PVDF and plexiglass
- 4-setting stroke frequency adjustment from 10 – 100%
- External controlled options available
- Swimming pools
- Spas, fountains and spray pads
- Cooling towers
- Boiler feed applications
- General chlorination
- Municipal and industrial wastewater
- Water disinfection
- Biocide feed
- “Pump on a drum” applications
Part Number | Max Pump Capacity at Max back pressure |
Stroke frequency (strokes/min) | Connector Sizes Outer Ø x Inner Ø (mm) |
Power Priming Lift* (mWC) Supply (V , H/z) |
Power Supply | ||
Bar | l/h m | l/stroke | |||||
PROCNPA1000PPE200C01 | 10 | 0.6 | 0.07 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1000NPB200C01 | 10 | 0.6 | 0.07 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1601PPE200C01 | 16 | 1.0 | 0.1 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1601NPB200C01 | 16 | 1.0 | 0.1 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1002PPE200C01 | 10 | 2.0 | 0.18 | 180 | 6 x 4 | 5 | 240 Volt, 50/60Hz |
PROCNPA1002NPB200C01 | 10 | 2.0 | 0.18 | 180 | 6 x 4 | 5 | 240 Volt, 50/60Hz |
PROCNPA0704PPE200C01 | 7 | 3.9 | 0.39 | 180 | 6 x 4 | 4 | 240 Volt, 50/60Hz |
PROCNPA0704NPB200C01 | 3 | 8.0 | 0.74 | 180 | 8 x 5 | 2 | 240 Volt, 50/60Hz |
PROCNPA0308PPE200C01 | 3 | 8.0 | 0.74 | 180 | 8 x 5 | 2 | 240 Volt, 50/60Hz |
PROCNPA0308NPB200C01 | 1.5 | 13.5 | 1.42 | 180 | 8 x 5 | 1.5 | 240 Volt, 50/60Hz |
PROCNPA0215PPE200C01 | 1.5 | 13.5 | 1.42 | 180 | 8 x 5 | 1.5 | 240 Volt, 50/60Hz |
PROCNPA0215NPB200C01 | 1.5 | 13.5 | 1.42 | 180 | 8 x 5 | 1.5 | 240 Volt, 50/60Hz |
NOTE: * Suction lift with filled suction line and liquid end